| 
				
| 
					 ***PARC Regular Meeting *** Date: Saturday, 8th of November 2025 Times: 11:00 am (12:00 pm Break For Lunch) Location:
					516 Broadway St. W. Details: Website:  | 
				
| Solar Cycle Progression | 
| Auroral Activity: | 
| Local Nets: | 
| ***Nets 
						That Are Heard on The
						PARC Repeater System*** Also Heard on The SASKWARN System, Which includes the PARC System with Addition of: AllStarLink: 512333; DMR TG: 30252; & VE5AAS: XLX Multiprotocol Gateway Reflector XLX304  | 
					
| Location | Call Sign | Frequency | Tone | Link Info | 
|---|---|---|---|---|
| Arcola | VA5MIR | 146.820 - MHz | IRLP / EchoLink / Reflector 9300 | |
| Canora | VA5EMO | 147.300 + MHz | IRLP / EchoLink / UHF / Reflector 9300 | |
| Fort Qu 'Appelle | VE5RJK | 146.430 Simplex | IRLP / EchoLink / Reflector 9300 | |
| Hendon | VE5EML | 146.610 - MHz | IRLP / EchoLink / Reflector 9300 | |
| Hudson Bay | VA5TM | 146.490 Simplex | IRLP / EchoLink / Reflector 9300 | |
| Humboldt | VE5CES | 146.810 - MHz | IRLP / EchoLink / Reflector 9300 | |
| Indian Head | VE5DTM | 146.580 Simplex | IRLP / EchoLink / Reflector 9300 | |
| Norquay | VA5INV | 147.080 + MHz | IRLP / EchoLink / UHF / Reflector 9300 | |
| Roblin | VE5HAW | 147.000 + MHz | IRLP / EchoLink / Reflector 9300 | |
| Rocanville | VA5RSR | 145.310 - MHz | 100.0 | IRLP / EchoLink / Reflector 9300 | 
| Tisdale | VE5FXR | 146.700 - MHz | IRLP / EchoLink / Reflector 9300 | |
| Yorkton | VA5PAR | 145.490 - MHz | IRLP / EchoLink / UHF / Reflector 9300 | |
| Day | Local Time | UTC Time | Name of Net | IRLP Ref / EchoLink | 
|---|---|---|---|---|
| Sunday | 11:00 AM / 12:00PM | 1700/1800 | TransCanada | 9300 / 496527 | 
| Sunday | 8:00 PM | 0200 | PARC Chit Chat | 9300 / 496527 | 
| Mon - Fri | 9:00 PM | 0300 | Land Of The Living Skies | 9300 / 496527 | 
| Wednesday | 9:00 AM | 1500 | TransCanada | 9013 / 496527 | 
				
				We Are!
| 
					
					
					
					 | 
				
			
					
					
  | 
					
					
					
  | 
				
| 
					 Not Shown In Pic.  | 
					
					 Frank Yaholnitsky Randy Molyneaux (VE5RJM) Charles Molyneux Blair Cmoc  |