2002 Octoberfest 1
| First | Last | RCC_ID | LOC | Score | EXP | CHG_K | RAV | Revised Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 |
| John | McIntyre | 1 | 2029 | 6.0/6 | 4.93 | 34 | 1738 | 2063 | 15+ | 37+ | 45+ | 48+ | 27+ 47+ |
| Waldemar | Friesen | 15 | 2009 | 4.0/6 | 4.85 | -27 | 1728 | 1982 | 1- | 37- | 45+ | 48+ | 27+ 47+ |
| Michael | Anthony | 48 | 1700 | 4.0/6 | 3.38 | 19 | 1648 | 1719 | 15- | 1- | 37+ | 45+ | 27+ 47+ |
| Behrouz | Moghaddam | 37 | 1662 | 3.0/6 | 3.15 | -4 | 1652 | 1658 | 15+ | 1- | 45- | 48- | 27+ 47+ |
| Dale | Eckert | 45 | 1400 | 2.0/6 | 1.58 | 13 | 1609 | 1413 | 15- | 1- | 37+ | 48- | 27+ 47- |
| Fred | Titanich | 47 | 1382 | 2.0/6 | 1.48 | 16 | 1606 | 1398 | 15- | 1- | 37- | 45+ | 48- 27+ |
| Brandon | Titanich | 27 | 1408 | 0.0/6 | 1.63 | -52 | 1610 | 1356 | 15- | 1- | 37- | 45- | 48- 47- |
GLOSSARY OF RATING TERMS