In Like a Lion 2006
Cross Table
No Name Club Total 1 2 3 4 5
1. McIntyre, John RCC 3.5 8:+ 4:- 15:+ 2:= 5:+
2. Soerensen, Lyndon RCC 3.5 9:+ 7:+ 4:- 1:= 13:+
3. Achtemichuk, Chris SAS 3 10:+ 6:+ 12:+ 4:- 11:-
4. Eisler, Rob RCC 5 11:+ 1:+ 2:+ 3:+ 7:+
5. Galgan, David Junior 2 12:+ 11:- 8:+ 7:- 1:-
6. McLeod, Jesse Junior 2 13:+ 3:- 7:- 11:- 10:+
7. Charlton, Kai Junior 3 15:+ 2:- 6:+ 5:+ 4:-
8. Donnelly, Josh Juinior .5 1:- := 5:- 9:- 15:-
9. Johnson, Megan Junior 2 2:- 15:- 10:- 8:+ 12:+
10. Linott, Zachary Junior 2 3:- 13:- 9:+ 15:+ 6:-
11. Miller, Larry RCC 4 4:- 5:+ 13:+ 6:+ 3:+
12. Nurkowski, Ben Junior 1 5:- 14:+ 3:- 13:- 9:-
13. Pon, Quin Junior 2 6:- 10:+ 11:- 12:+ 2:-
14. Stonechild, Hunter Junior .5 := 12:- : : :
15. Winchester, Dylan Junior 2 7:- 9:+ 1:- 10:- 8:+
Standings
Place Name Loc Score
1 Eisler, Rob 1793 5
2 Miller, Larry 1647 4
3 Soerensen, Lyndon 1939 3.5
4 McIntyre, John 2112 3.5
5 Charlton, Kai 1450 3
6 Achtemichuk, Chris 1583 3
7 McLeod, Jesse 1250 2
8 Linott, Zachary 1400 2
9 Pon, Quin 1500 2
10 Winchester, Dylan 1400 2
11 Galgan, David 1400 2
12 Johnson, Megan 1200 2
13 Nurkowski, Ben 1300 1
14 Donnelly, Josh 1000 0.5
15 Stonechild, Hunter 1000 0.5