Pawn Push 2006

List of Players

No  Name              Loc  Club  

1.  McIntyre, John    2129 RCC   
2.  Soerensen, Lyndon 1939 RCC   
3.  Ransom, James     1811 RCC   
4.  Eisler, Rob       1793 RCC   
5.  Gosselin, Rob     1627 RCC   
6.  Lacey, David      1594 RCC   
7.  Liu, Max          1346 Junior
8.  Matkovsky, Taras  1300 Junior
9.  Taylor, Quinn     1217 RCC   
10. McLeod, Jesse     1105 Junior

Cross Table

No  Name              Loc  Total  1    2    3    4    5  

1.  McIntyre, John    2129 5      6:+  4:+  2:+  3:+  5:+
2.  Soerensen, Lyndon 1939 3      7:+  5:+  1:-  4:-  8:+
3.  Ransom, James     1811 3.5    8:+  6:+  4:=  1:- 10:+
4.  Eisler, Rob       1793 3.5    9:+  1:-  3:=  2:+  6:+
5.  Gosselin, Rob     1627 3     10:+  2:-  7:+  9:+  1:-
6.  Lacey, David      1594 1      1:-  3:-  8:+ 10:-  4:-
7.  Liu, Max          1346 2      2:- 10:+  5:-  8:-  9:+
8.  Matkovsky, Taras  1300 1      3:-  9:-  6:-  7:+  2:-
9.  Taylor, Quinn     1217 2      4:-  8:+ 10:+  5:-  7:-
10. McLeod, Jesse     1105 1      5:-  7:-  9:-  6:+  3:-

Standings

Place Name              Loc  Score

  1   McIntyre, John    2129 5    
  2   Eisler, Rob       1793 3.5  
  3   Ransom, James     1811 3.5  
  4   Soerensen, Lyndon 1939 3    
  5   Gosselin, Rob     1627 3    
  6   Liu, Max          1346 2    
  7   Taylor, Quinn     1217 2    
  8   Matkovsky, Taras  1300 1    
  9   Lacey, David      1594 1    
 10   McLeod, Jesse     1105 1    
by Swiss Perfect (TM)  www.swissperfect.com