CANADIAN SENIOR NATIONALS |
||||||||||||||
Mens Pool #1 |
Mens Pool #2 |
LadiesPool #1 |
Ladies Pool #2 |
|||||||||||
|
|
|
|
|
|||||||||||
|
|
|
|
|
|||||||||||
|
|
|
|
|
|||||||||||
|
|
|
|
|
|||||||||||
|
|
|
|
|
|||||||||||
|
|
|
|||||||||||||
Schedule |
|||||||||||||||
Wednesday, April 1, 1998 |
|||||||||||||||
Green Rink |
Red Rink |
||||||||||||||
| Game # | Time | Category | Team | Score | Team | Score | Game # | Time | Category | Team | Score | Team | Score | ||
| 1 | 9:30 a.m. | Mens | Quebec | 5 | Ontario 2 | 0 | 2 | 9:30 a.m. | Mens | N.B. | 1 | Ontario 1 | 2 OT | ||
| 3 2 | 10:30 a.m. | Mens | Alta. 1 | 1 | NWT | 0 DF | 4 | 10:30 a.m. | Mens | Man. 1 | 1 | Sask. 1 | 3 | ||
| 5 | 11:30 a.m. | Mens | Sask. 2 | 3 | Man. 2 | 1 | 6 | 11:30 a.m. | Mens | Nfld. Lab | 3 | Alta. 2 | 4 | ||
| 7 | 12:30 p.m. | Ladies | Alta. 1 | 7 | Sask. 4 | 0 | 8 | 12:30 p.m. | Ladies | Man. | 3 | Sask. 3 | 4 OT | ||
| 9 | 1:30 p.m. | Ladies | Quebec | 4 | Ontario 2 | 1 | 10 | 1:30 p.m. | Ladies | Ontario 1 | 7 | Sask. 2 | 0 | ||
Break |
|||||||||||||||
| 11 | 4:00 p.m. | Mens | Ontario 1 | 3 | Man. 1 | 2 | 12 | 4:00 p.m. | Mens | Sask. 2 | 1 | Quebec | 5 | ||
| 13 | 5:00 p.m. | Mens | Sask. 1 | 1 | Alta. 2 | 3 | 14 | 5:00 p.m. | Mens | Ontario 2 | 1 | Alta. 1 | 0 OT | ||
| 15 | 6:00 p.m. | Mens | Nfld. Lab | 1 | N.B. | 3 | 16 | 6:00 p.m. | Mens | NWT | 0 DF | Man. 2 | 1 | ||
| 17 | 7:00 p.m. | Ladies | Ontario 1 | 5 | Sask. 3 | 0 | 18 | 7:00 p.m. | Ladies | Sask. 4 | 0 | Quebec | 5 | ||
| 19 | 8:00 p.m. | Ladies | Sask. 2 | 0 | Alta. 2 | 8 | 20 | 8:00 p.m. | Ladies | Ontario 2 | 7 | Sask. 1 | 0 | ||
Thursday, April 2, 1998 |
|||||||||||||||
Green Rink |
Red Rink |
||||||||||||||
| Game # | Time | Category | Team | Score | Team | Score | Game # | Time | Category | Team | Score | Team | Score | ||
| 21 | 9:30 a.m. | Ladies | Ontario 2 | 1 | Alta. 1 | 3 | 22 | 9:30 a.m. | Ladies | Sask. 2 | 1 | Man. | 2 | ||
| 23 | 10:30 a.m. | Ladies | Quebec | 3 | Sask. 1 | 0 | 24 | 10:30 a.m. | Ladies | Alta. 2 | 0 | Ontario 1 | 4 | ||
| 25 | 11:30 a.m. | Mens | Quebec | 4 | Alta. 1 | 1 | 26 | 11:30 a.m. | Mens | Ontario 1 | 4 | Sask. 1 | 2 | ||
| 27 | 12:30 p.m. | Mens | Man. 2 | 2 | Ontario 2 | 1 | 28 | 12:30 p.m. | Mens | N.B. | 0 | Alta. 2 | 2 | ||
| 29 | 1:30 p.m. | Mens | NWT | 0 DF | Sask. 2 | 1 | 30 | 1:30 p.m. | Mens | Man. 1 | 2 | Nfld. Lab | 0 | ||
Break |
|||||||||||||||
| 31 | 4:00 p.m. | Ladies | Alta. 2 | 5 | Man. | 0 | 32 | 4:00 p.m. | Ladies | Sask. 1 | 2 | Sask. 4 | 1 OT | ||
| 33 1 | 5:00 p.m. | Ladies | Sask. 3 | 0 | Sask. 2 | 2 | 34 | 5:00 p.m. | Ladies | Alta. 1 | 0 | Quebec | 1 | ||
| 35 | 6:00 p.m. | Mens | Sask. 1 | 3 | N.B. | 0 | 36 | 6:00 p.m. | Mens | Quebec | 1 | NWT | 0 DF | ||
| 37 0 | 7:00 p.m. | Mens | Alta. 2 | 1 | Man. 1 | 0 | 38 | 7:00 p.m. | Mens | Ontario 2 | 0 | Sask. 2 | 2 | ||
| 39 | 8:00 p.m. | Mens | Ontario 1 | 6 | Nfld. Lab | 0 | 40 | 8:00 p.m. | Mens | Alta. 1 | 2 | Man. 2 | 3 OT | ||
Friday, April 3, 1998 |
|||||||||||||||
Green Rink |
Red Rink |
||||||||||||||
| Game # | Time | Category | Team | Score | Team | Score | Game # | Time | Category | Team | Score | Team | Score | ||
| 41 | 10:00 a.m. | Ladies | Sask. 1 | 2 | Alta. 1 | 1 | 42 | 9:30 a.m. | Ladies | Man. | 1 | Ontario 1 | 2 | ||
| 43 | 11:00 a.m. | Ladies | Sask. 4 | 0 | Ontario 2 | 5 | 44 | 10:30 a.m. | Ladies | Sask. 3 | 0 | Alta. 2 | 5 | ||
| 45 | 12:00 p.m. | Mens | Ontario 2 | 1 | NWT | 0 DF | 46 | 11:30 a.m. | Mens | Alta. 2 | 1 | Ontario 1 | 4 | ||
| 47 | 1:00 p.m. | Mens | Alta. 1 | 3 | Sask. 2 | 4 OT | 48 | 12:30 p.m. | Mens | Man. 1 | 5 | N.B. | 3 | ||
| 49 | 2:00 p.m. | Mens | Man. 2 | 0 | Quebec | 2 | 50 | 1:30 p.m. | Mens | Sask. 1 | 6 | Nfld. Lab | 1 | ||
Break |
|||||||||||||||
| 51 | 5:30 p.m. | Ladies | 2nd Pool #1
Alta. 1 |
2 | 1st Pool #2
Ont. 1 |
3 | 52 | 5:30 p.m. | Ladies | 4th Pool #1
Sask. 1 |
4 | 3rd Pool #2
Sask. 2 |
0 | ||
| 53 | 6:30 p.m. | Ladies | 2nd Pool #2
Alta. 2 |
1 | 1st Pool #1
Quebec |
2 | 54 | 6:30 p.m. | Ladies | 4th Pool #2
Sask. 3 |
1 | 3rd Pool #1
Ont. 2 |
4 | ||
| 55 | 7:30 p.m. | Mens | 2nd Pool #1
Alta. 2 |
0 | 1st Pool #2
Quebec |
5 | 56 | 7:30 p.m. | Mens | 4th Pool #1
Man. 1 |
4 | 3rd Pool #2
Man. 2 |
0 | ||
| 57 | 8:30 p.m. | Mens | 2nd Pool #2
Sask. 2 |
3 | 1st Pool #2
Ont. 1 |
5 | 58 | 8:30 p.m. | Mens | 4th Pool #2
Ont. 2 |
0 | 3rd Pool #1
Sask. 1 |
2 | ||
Saturday, April 4, 1998 |
|||||||||||||||
Green Rink |
Red Rink |
||||||||||||||
| Game # | Time | Category | Team | Score | Team | Score | Game # | Time | Category | Team | Score | Team | Score | ||
| 59 | 9:00 a.m. | Ladies | Winner #52
Sask. 1 |
3 | Winner #54
Ont. 2 |
2 | 60 | 9:00 a.m. | Ladies | Loser #52
Sask. 3 |
4 | Loser #54
Sask. 2 |
0 | ||
| 61 | 10:00 a.m. | Mens | Winner #56
Man. 1 |
2 | Winner #58
Sask. 1 |
3 OT | 62 | 10:00 a.m. | Mens | Loser #56
Man. 2 |
2 | Loser #58
Ont. 2 |
3 | ||
Break |
|||||||||||||||
| 63 | 11:30 a.m. | Ladies | Loser #51
Alta. 1 |
1 | Loser #53
Alta. 2 |
2 | |||||||||
| 64 | 12:30 p.m. | Mens | Loser #55
Alta. 2 |
6 | Loser #57
Sask. 2 |
3 | |||||||||
| 65 | 1:30 p.m. | Ladies | Winner #51
Ont. 1 |
1 | Winner #53
Quebec |
2 | |||||||||
| 66 | 2:30 p.m. | Mens | Winner #55
Quebec |
2 | Winner #57
Ont. 1 |
0 | |||||||||