2005 Standings - June 5, 2005

Novice

  GP W L T GF GA PTS
Bonecrushers 9 8 1 81 15 16
Rock 11 5 4 2 55 47 12
Stingers 10 5 4 1 61 47 11
Sting 10 4 5 1 61 58 9
Roadrunners 12 1 9 2 33 124 4

 

Peewee Pool A

  GP W L T GF GA PTS
Roughnecks 11 10 1   161 47 20
Buzz 10 8 2   104 38 16
Grapes 11 7 4   89 49 14
Jackalopes 12 9 3   127 53 18

Peewee Pool B

Titans 12 8 4 108 83 16
Rebels 12 5 7 69 93 10
Blaze 11 2 9 43 83 4
Mean Girls 11 1 10 23 117 2
Warriors 10   10   4 165 0

 

Bantam Pool A

  GP W L T F A PTS
Rebels 13 12 1   98 47 24
Crossfire 13 12 1   117 46 24
Gladiators 12 6 6   69 69 12
Rudeboys 12 6 6   81 72 12

Bantam Pool B

Leprechons 9 3 6   57 63 6
Rattlers 10 3 7   59 57 6
Average Joes 9 1 8   25 74 2
Stealth 10 1 9   26 104 2

 

Midget

  GP W L T F A PTS
Royal Orange 13 8 4 1 73 59 17
Crimson Tide 12 8 3 1 71 49 17
Men in Black 11 6 5   58 47 12
Rage 13 4 9   53 76 8
Pumas 13 4 9   70 94 8

 


 

Home | Exec. Positions | The Game | Equipment | Rules | Age Divisions | Register | Jr/Sr Rec | Schedule | Standings | Coach | Links | Tournaments | Equipment Trader | Contact Us